PROM Granules
- Increasing nutrient uptake from soil.
- Better flowering and fruit setting.
- Better fruit size and quality.
- Effective at Low dosage.
- Non-toxic & Eco-friendly.
- Improves soil structure, moisture retention, aeration & soil micro flora.
- Specifications
- Dosage
- Crops
- Story Board
Moisture percent by weight Max. | 25.0% |
Particle size Min | 90% material should pass through 4.0 mm IS sieve |
Bulk density (g/cm3) | Less than 1.6 |
Total organic carbon, percent by weight Min. | 7.9% |
Total Nitrogen (as N) percent by weight. Min. | 0.4% |
Total Phosphates (as P2O5) percent by weight Min. | 10.4% |
C:n ratio | Less than 20:1 |
Ph (1:5 solution) Max. | 6.7 |
CONDUCTIVITY (AS dsm-1) | Not more than 8.2 |
Dose : 2 kg/acre against 50 kg/acre of Ordinary PROM.
Apple.