NPK 12:05:08
- High concentrated fertilizers suitable for foliar and soil application.
- Rapid uptake through the leaf.
- Very mobile within the plant.
- Completely plant available delivering the required amount of nutrient with low application rates.
- High concentration reduces quantity of product needed and saves on packaging and freight costs.
- Specifications
- Dosage
- Crops
- Story Board
Appearance | Colourless to pale yellow liquid | |
Solubility | Miscible in water | |
pH (1% Solution) | 6.0 ± 1 | |
Sp Gravity | 1.20 - 1.35 | |
Parameter | w/w | w/v |
---|---|---|
Total Nitrogen | 10.00% | 12.00% |
Total P as P2O5 | 4.00% | 4.80% |
Total K as K20 | 7.00% | 8.40% |
Iron (EDTA) | 0.02% | 0.024% |
Manganese (EDTA) | 0.01% | 0.012% |
Copper (EDTA) | 0.002% | 0.0024% |
Zinc (EDTA) | 0.002% | 0.0024% |
Boron | 0.01% | 0.012% |
Molybdenum | 0.001% | 0.0012% |
Foliar application : 0.5 - 2.0 ml/litre.
Recommended Crops : For all fruits and vegetables, Cereal crops, Citrus, Ornamentals, Potatoes, Mangoes, Pomegranates, Musk Melons, Water Melons, Sugar Beet, Paddy, Seed nursery, Coffee, Sugarcane, Chilies, Corn, Pepper, Soybean, Cardamom, Grapes, Cotton, Tea.