NPK 00:52:34
- High P content enhances flower bud initiation & fertilization/ fruit setting.
- High K content ensures healthy fruit development.
- Increases Systemic Acquired Resistance (SAR) of plants.
- Enhances resistance to biotic & abiotic stress.
- Strengthens stock, reduces lodging.
- Higher bio-efficacy as compared to conventional 00:52:34.
- Effective in foliar as well as drip application.
- Specifications
- Dosage
- Crops
- Story Board
Appearance | Green coloured viscous liquid | |
pH (10% solution) | 5.5 ± 1 | |
Specific Gravity | 1.55 ± 0.15 | |
Parameter | w/w | w/v |
Total Nitrogen | 0.00% | 0.00% |
Total P As P2O5 | 33.54% | 52.00% |
Total K as K20 | 21.94% | 34.00% |
Magnesium as MgO | 0.50% | 0.77% |
Zinc (Zn) chelated | 0.08% | 0.12% |
Iron (Fe) chelated | 0.08% | 0.12% |
Manganese (Mn) chelated | 0.08% | 0.12% |
Copper (Cu) chelated | 0.05% | 0.08% |
Boron (B) water soluble | 0.020% | 0.031% |
Molybdenum (Mo) water soluble | 0.010% | 0.0155% |
Foliar application : 0.5 to 1.0 ml/It.
Drip application : 300 - 500 ml/acre per application
Recommended Crops : For all fruits and vegetables Cereals, Roses & Ornamentals, Cotton, Strawberries, Melons, Mangoes, Grapes, Pomegranate, Tomatoes & Peppers, etc.