NPK 06:10:15
- High concentrated fertilizers suitable for foliar and soil application.
- Rapid uptake through the leaf.
- Very mobile within the plant.
- Completely plant available delivering the required amount of nutrient with low application rates.
- High concentration reduces quantity of product needed and saves on packaging and freight costs.
- Specifications
- Dosage
- Crops
- Story Board
Appearance | Green colour viscous liquid | |
Solubility | Miscible in Water | |
Sp gravity | 1.55 ± 0.15 | |
pH (1% solution) | 5.5 ± 1 | |
Parameter | w/w | w/v |
Total Nitrogen | 5% | 6.25% |
Total P As P2O5 | 8% | 10% |
Total K as K20 | 12% | 15% |
Zinc (Zn) Chelated | 0.004% | 0.005% |
Iron (Fe) chelated | 0.02% | 0.025% |
Manganese (Mn) chelated | 0.012% | 0.015% |
Copper (Cu) chelated | 0.004% | 0.005% |
Boron (B) water soluble | 0.01% | 0.0125% |
Molybdenum (Mo) water soluble | 0.001% | 0.0012% |
Foliar application : 0.5 - 2.0 ml/litre
Recommended Crops : For all fruits and vegetables, Cereal crops, Citrus, Potatoes, Mangoes, Pomegranates, Musk Melons, Water Melons, Sugar Beet, Paddy, Coffee, Sugarcane, Chilies, Corn, Pepper, Soybean, Cardamom, Grapes, Cotton, Tea, Ornamentals, Seed nursery, etc.