NPK 12:61:00
- Univa 12:61:00 suspension concentrate containing N & P.
- It contains high P content.
- Promotes vigorous root development.
- Improve Tillering.
- Greater flowering.
- More fruit setting.
- Specifications
- Dosage
- Crops
- Story Board
Appearance | Green colour viscous liquid | |
Solubility | Miscible in Water | |
Sp gravity | 1.55 ± 0.15 | |
pH (1% solution) | 5.5 ± 1 | |
Parameter | w/w | w/v |
Total Nitrogen | 8.28% | 12% |
Total P As P2O5 | 42.06% | 61% |
Magnesium as MgO | 0.0108% | 0.0159% |
Zinc (Zn) chelated | 0.011% | 0.0159% |
Iron (Fe) chelated | 0.021% | 0.0304% |
Manganese (Mn) chelated | 0.027% | 0.039% |
Copper (Cu) chelated | 0.025% | 0.0362% |
Boron (B) water soluble | 0.012% | 0.0174% |
Molybdenum (Mo) water soluble | 0.0011% | 0.0015% |
Foliar application : 0.5 to 1.0 ml/It.
Drip application : 300 - 500 ml/acre per application
Recommended Crops : Cereals like Wheat, Paddy, Maize, Jawar, Oilseed like Soybean, Cotton, Mustard, Safflower, Sunflower, Groundnut, All Pulse like Red Gram, Green Gram, Bengal Gram, Black Gram.
All Fruits & Vegetables, Roses & Ornamentals like Strawberries, Mangoes, Melons, Grapes, Pomegranates, Tomatoes & Peppers, etc.