NPK 9:00:28
- UNIVA 9:00:28 is suspension concentrate containing macronutrients and chelated micronutrients.
- It contains high K content.
- Has Ca and Mg with other essential micronutrients in chelated form.
- Maintains quality parameters such as shape, size, colour taste and shelf life of fruits.
- Helps plants cope with all kinds of stress, such as heat, drought and frost.
- Safe to use on all plants at any time.
- Specifications
- Dosage
- Crops
- Story Board
Appearance | Green coloured viscous liquid | |
pH (10% solution) | 5.0 ± 1.0 | |
Specific Gravity | 1.58 ± 0.15 | |
Parameter | w/w | w/v |
Total Nitrogen | 6.00% | 9.50% |
Total P As P2O5 | 0.00% | 0.00% |
Total K as K20 | 18.00% | 28.40% |
Magnesium as MgO | 2.00% | 3.20% |
Calcium as CaO | 5.00% | 7.90% |
Zinc (Zn) chelated | 0.05% | 0.0790% |
Iron (Fe) chelated | 0.10% | 0.158% |
Manganese (Mn) chelated | 0.05% | 0.0790% |
Copper (Cu) chelated | 0.05% | 0.0790% |
Boron (B) water soluble | 1.00% | 1.580% |
Molybdenum (Mo) water soluble | 0.001% | 0.0015% |
Foliar application : 0.5 - 1.0 ml/litre.
Drip application : 300 - 500 ml/acre per application
Recommended Crops : For all fruits and vegetables Cash crops like cotton, Sugarcane , Cereals , Roses and Ornamentals etc.